Toxicological studies according to OECD Guidelines for Testing of Chemical Substances,
and in compliance with Principles of Good Laboratory Practice - Statement of Compliance No G 024
| No | Procedure | Method |
| 1. | Acute Oral Toxicity | OECD No 401/EU B.1 |
| 2. | Acute Dermal Toxicity | OECD No 402/EU B.3 |
| 3. | Acute Dermal Irritation/Corrosion | OECD No 404/EU B.4 |
| 4. | Acute Eye Irritation/Corrosion | OECD No 405/EU B.5 |
| 5. | Skin Sensitization | OECD No 406/EU B.6 |
| 6. | Repeated Dose 28-day Oral Toxicity Study in Rodents | OECD No 407/EU B.7 |
| 7. | Repeated Dose 90-day Oral Toxicity Study in Rodents | OECD No 408/EU B.26 |
| 8. | Repeated Dose 90-day Oral Toxicity Study in Non-Rodents | OECD No 409/EU B.27 |
| 9. | Repeated Dose Dermal Toxicity:21/28-day Study | OECD No 410/EU B.9 |
| 10. | Subchronic Dermal Toxicity: 90-day Study | OECD No 411/EU B.28 |
| 11. | Prenatal Developmental Toxicity Study | OECD No 414/EU B.31 |
| 12. | One-Generation Reproduction Toxicity Study | OECD No 415/EU B.24 |
| 13. | Two-Generation Reproduction Toxicity Study | OECD No 416/EU B.35 |
| 14. | Acute Oral Toxicity - Fixed Dose Method | OECD No 420/EU B.1bis |
| 15. | Neurotoxicity Study in Rodents | OECD No 424/EU B.43 |
| 16. | Carcinogenicity Studies | OECD No 451/EU B.32 |
| 17. | Chronic Toxicity Studies | OECD No 452/EU B.30 |
| 18. | Combined Chronic Toxicity/Carcinogenicity Studies | OECD No 453/EU B.33 |
Statement of GLP Compliance guarantee that studies performed in Department of Toxicological Studies
of Institute of Industrial Organic Chemistry, Branch Pszczyna are accepted worldwide.
Contact:
Associate Przemysław Fochtman Ph.D.
Address
Institute of Industrial Organic Chemistry, Branch Pszczyna
27 Doświadczalna St. 43-200 Pszczyna
Tel./Fax (+48 32) 210 30 81
e-mail: ipo@ipo-pszczyna.pl